Office Accommodation — Available To Let
Spaces from 22m2 (233ft2) to 371m2 (3,979ft2)
Newly refurbished offices are available in a range of sizes to cater for the start-up and small business sector. The accommodation has the benefit of new heating and lighting systems, pre-wired for CAT 5 data cabling with floor boxes provided as standard. Kitchens are provided and there is ample car parking on site.


| Net Internal Floor Areas: | Square metres | Square feet |
|---|---|---|
| Shaw Lodge House (Ground Floor) | ||
| Room G1 | 27 | 288 |
| Room G2 | 22 | 237 |
| Room G3 | 22 | 234 |
| Room G4 | 22 | 233 |
| Room G5 | 24 | 258 |
| Room G6 | 43 | 462 |
| Room G7 | 10 | 108 |
| Shaw Lodge House (First Floor) | ||
| Room F1 | 27 | 287 |
| Room F2 | 23 | 245 |
| Room F3 | 117 | 1,257 |
| Room F4 | 34 | 370 |
| Total approximate NIA | 371 | 3,979 |
| Design Studios (Ground Floor) | ||
| Room G1 | 41 | 441 |
| Room G2 | 46 | 495 |
| Room G3 | 55 | 592 |
| Room G4 | 21 | 226 |
| Design Studios (First Floor) | ||
| Room F1 | 101 | 1,087 |
| Room F2 | 86 | 926 |
| Total approximate NIA | 350 | 3,767 |

